| My Stock Picks | ||||
| Buy Date | Sell Date | Stock | Return | Cumulative return |
| 12/31/2008 0:00 | 1/30/2009 0:00 | LQD | -2% | 98% |
| 1/30/2009 0:00 | 2/27/2009 0:00 | SHY | 0% | 98% |
| 2/27/2009 0:00 | 3/31/2009 0:00 | SHY | 0% | 99% |
| 3/31/2009 0:00 | 4/30/2009 0:00 | MWJ | 46% | 144% |
| 4/30/2009 0:00 | 5/29/2009 0:00 | MWJ | 11% | 160% |
| 5/29/2009 0:00 | 6/30/2009 0:00 | MWJ | -1% | 157% |
| 6/30/2009 0:00 | 7/31/2009 0:00 | TLH | 1% | 158% |
| 7/31/2009 0:00 | 8/31/2009 0:00 | MWJ | 13% | 180% |
| 8/31/2009 0:00 | 9/30/2009 0:00 | MWJ | 17% | 210% |
| 9/30/2009 0:00 | 10/30/2009 0:00 | TLH | -1% | 208% |
| 10/30/2009 0:00 | 11/30/2009 0:00 | SHY | 1% | 210% |
| 11/30/2009 0:00 | 12/31/2009 0:00 | TLH | -5% | 198% |
| 12/31/2009 0:00 | 1/29/2010 0:00 | SHY | 1% | 200% |
| 1/29/2010 0:00 | 2/26/2010 0:00 | TLH | 0% | 200% |
| 2/26/2010 0:00 | 3/31/2010 0:00 | MWJ | 22% | 244% |
| 3/31/2010 0:00 | 4/30/2010 0:00 | SPY | 2% | 247% |
| 4/30/2010 0:00 | 5/28/2010 0:00 | UST | 6% | 261% |
| 5/28/2010 0:00 | 6/30/2010 0:00 | UST | 6% | 276% |
| 6/30/2010 0:00 | 7/30/2010 0:00 | UST | 3% | 283% |
| 7/30/2010 0:00 | 8/31/2010 0:00 | LQD | 3% | 292% |
| 8/31/2010 0:00 | 9/30/2010 0:00 | TLH | -1% | 289% |
| 9/30/2010 0:00 | 10/29/2010 0:00 | MWJ | 11% | 321% |
| 10/29/2010 0:00 | 11/30/2010 0:00 | MWJ | 5% | 338% |
| 11/30/2010 0:00 | 12/31/2010 0:00 | SHY | 0% | 337% |
| 12/31/2010 0:00 | 1/31/2011 0:00 | MWJ | 5% | 355% |
| 1/31/2011 0:00 | 2/28/2011 0:00 | BIV | 0% | 356% |
| 2/28/2011 0:00 | 3/31/2011 0:00 | LQD | -1% | 354% |
| 3/31/2011 0:00 | 4/29/2011 0:00 | MWJ | 9% | 385% |
| 4/29/2011 0:00 | 5/31/2011 0:00 | MWJ | -2% | 378% |
| 5/31/2011 0:00 | 6/30/2011 0:00 | UST | -1% | 375% |
| 6/30/2011 0:00 | 7/29/2011 0:00 | SHY | 0% | 376% |
| 7/29/2011 0:00 | 8/31/2011 0:00 | UST | 10% | 413% |
Percentage winning periods: 68.8%
So... 31.2% are loosing periods.
Median winning period +5.24% and median loosing period - 0.86%.
More about the model in the next blog...
© 2012 Created by Skot Kortje.
You need to be a member of Stock Trends Traders Network to add comments!
Join Stock Trends Traders Network