June 25, 2008 at 12pm – Sheraton Centre Hotel, Kenora Room Annual General Meeting and Presentation: Jeff Cheah, Chief Technical Analyst, Thomson Reuters Title: Lessons from the Subprime Crisis – A Technical Analyst Perspective The subprime mess hit Wall St… Organized by CSTA | Type: AGM, Presentation
April 30, 2008 from 4:30pm to 5:30pm – The Strathcona Hotel Ken Norquay, of Castlemoore Inc. presents: Using Technical Analysis in Discretionary Portfolio Management Most practitioners use Technical analysis to trade or to generate commissions. Ken answers… Organized by Canadian Society of Technical Analysts | Type: monthly, meeting
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
© 2012 Created by Skot Kortje.